Tell Me More
Request additional information, learn about opportunities for individuals or groups, sponsorships, speakers, or exhibitors.
| Booth Size | Booth Cost |
|---|---|
| 10x10 Inline | $7,000 |
| 10x10 Corner | $7,500 |
| 10x20 (2 Inline) | $13,000 |
| 10x20 (1 Corner, 1 Inline) | $14,000 |
| 10x20 (2 Corner) | $15,000 |
| 10x30 (3 Inline) | $19,000 |
| 10x30 (1 Corner, 2 Inline) | $20,000 |
| 10x30 (2 Corner, 1 Inline) | $21,000 |
| 10x30 | $22,000 |
| 20x20 | $30,000 |
| 20x30 | $43,000 |
| 20x40 | $56,000 |
| 30x30 | $63,000 |
| 30x40 | $82,000 |
| 30x50 | $103,000 |
| 40x40 | $108,000 |
| 40x50 | $115,000 |
| 50x50 | $171,000 |
Access your exhibitor portal to manage your company profile, register your booth staff, and maintain your account.
Exhibitor frequently asked questions and general information.
As a sponsorship partner you can leverage the largest HR professional gathering as a strategic opportunity to reach your target market. SHRM offers a variety of opportunities that can position you as a thought leader, increase brand awareness, or enhance the attendee experience.
Request additional information, learn about opportunities for individuals or groups, sponsorships, speakers, or exhibitors.