Tell Me More
Request additional information, learn about opportunities for individuals or groups, sponsorships, speakers, or exhibitors.
| Booth Size | Booth Cost |
|---|---|
| 10x10 Inline | $7,400 |
| 10x10 Corner | $7,900 |
| 10x20 (2 Inline) | $13,400 |
| 10x20 (1 Corner, 1 Inline) | $14,400 |
| 10x20 (2 Corner) | $15,400 |
| 10x30 (3 Inline) | $19,400 |
| 10x30 (1 Corner, 2 Inline) | $20,400 |
| 10x30 (2 Corner, 1 Inline) | $21,400 |
| 10x30 | $22,400 |
| 20x20 | $30,400 |
| 20x30 | $43,400 |
| 20x40 | $56,400 |
| 30x30 | $63,400 |
| 30x40 | $82,400 |
| 30x50 | $103,400 |
| 40x40 | $108,400 |
| 50x50 | $171,400 |
| 60x60 | $189,400 |
| 70x70 | $207,400 |
| 80x80 | $227,400 |
| 90x90 | $240,400 |
| 100x100 | $300,400 |
Access your exhibitor portal to manage your company profile, register your booth staff, and maintain your account.
Exhibitor frequently asked questions and general information.
As a sponsorship partner you can leverage the largest HR professional gathering as a strategic opportunity to reach your target market. SHRM offers a variety of opportunities that can position you as a thought leader, increase brand awareness, or enhance the attendee experience.
Request additional information, learn about opportunities for individuals or groups, sponsorships, speakers, or exhibitors.